Security Savings Bank offers checking solutions to simplify your finances and meet your everyday banking needs.
Security RoundUp & Save | Security Classic | Security On-The-Go | Business Advantage | Business Advantage Plus | |
---|---|---|---|---|---|
Unlimited Check Writing | 5 per month included | ||||
Minimum Opening Balance | $100 | $100 | $100 | $500 | $500 |
Monthly Service Fee | None | None | |||
Interest Paid | - | - | - | - | |
Free eStatement | |||||
Paper Statements | $5/month - Waived if $2,500 balance maintained | $5/month - Waived if $2,500 balance maintained | $5/month | Free | Free |
Debit Card / OnLine Banking / Mobile Banking / ATM Card | |||||
Lost Debit Card Fee | $10 | $10 | $10 | $10 | $10 |
Overdraft Protection | |||||
More Info about Security Roundup & Save | More Info about Security Classic | More Info about Security On-the-Go | More Info about Business Advantage | More Info about Business Advantage Plus |
View more information about FDIC insurance coverage.
220 East Broadway - Monmouth, IL
200 South Broadway - Stronghurst, IL